Canton Moto Jacket - Cashmerette
Canton Moto Jacket - Cashmerette
Rev up your wardrobe with the Canton Moto Jacket!
Designed for mid-to heavyweight woven fabrics, the Canton features classic biker-style jacket details like an asymmetrical front zip, wide notched lapel, zipper pockets, lined interior, and gusseted zipper sleeve openings.
Front princess seams and back fisheye darts provide essential shaping for curves, along with two-piece sleeves. Choose between cropped or hip length and top it off with large snaps for a timeless jacket you'll wear for years to come.
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A free step-by-step video sewalong, available to watch anytime
Want to see how this pattern will look on you? Sketch your plans on a body outline croquis that's custom made to your measurements with MyBodyModel. Learn more »
PRODUCT INFORMATION
SEWING LEVEL
Intermediate
SIZING
0-16 in three cup sizes (C/D, E/F, G/H). Includes 33-46” bust and 35-46” hip. Find your size in seconds using our size calculator.
or
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62” bust and 42-62” hip. Find your size in seconds using our size calculator.
RECOMMENDED FABRIC
Main fabric: Mid- to heavy-weight woven fabrics such as boiled wool, boucle, jacquard, denim, vinyl, leather. Low-stretch woven fabrics will also work.
Lining: Lightweight woven fabric such as rayon Bemberg or crepe de chine
Pocket: Stable woven such as quilting cotton or shirting
Interfacing: Midweight woven (weft) fusible interfacing (not required if using vinyl or leather)
NOTIONS
- Universal needle (if using leather, use a leather needle; for vinyl fabric use a topstitching needle)
- hand sewing needle
- thread,
- 22” (56 cm) separating jacket zipper
- Two 5” (12.7 cm) long non separating zippers (size 5) for sleeve gussets
- Two 6”( 15 cm) long non separating zippers (size 5) for pockets – View A only
- Four ½” (12 mm) diameter metal snap caps and sockets. (Corresponding studs and posts not required)
- 1 pair of 3/8 – ½” thick suit/jacket shoulder pads.
TOOLS
Tailor’s chalk, point turner, tailor’s ham or rolled up towel, zipper foot.
MODEL DETAILS
Julie (purple) is wearing a size 12 E/F graded to 16 in the hips. Her measurements are 38" high bust, 41" full bust, 37" waist, and 45.5" hips.
Jan Marie (black) is wearing a size 6 E/F graded to an 8 in the hips. Her measurements are 33.5" high bust, 37" full bust, 28" waist, and 40" hips.
Jenny (gray; blue) is wearing a size 18 G/H graded to a 16 hip. Her measurements are 44" high bust, 49" bust, 40" waist, and 46" hips, and she is 5' 6".
Rachel (pink) is wearing a size 18 G/H. Her measurements are 43" high bust, 47" full bust, 37" waist, and 51" hips, and she is 5' 5".
Body Measurements (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 30 | 31 | 32 | 33 | 34 | 35 ½ | 37 | 39 | 41 |
Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 42 | 44 |
Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 |
Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Bicep | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 | 11 ⅜ | 11 ⅞ | 12 ⅜ | 13 ¼ | 14 ⅛ |
Finished Garment Measurements (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 36 ¼ | 37 ¼ | 38 ¼ | 39 ¼ | 40 ¼ | 41 ¾ | 43 ¼ | 45 ¼ | 47 ¼ |
Full Bust: E/F cup | 37 ¼ | 38 ¼ | 39 ¼ | 40 ¼ | 41 ¼ | 42 ¾ | 44 ¼ | 46 ¼ | 48 ¼ |
Full Bust: G/H cup | 38 ¼ | 39 ¼ | 40 ¼ | 41 ¼ | 42 ¼ | 43 ¾ | 45 ¼ | 47 ¼ | 49 ¼ |
Waist | 31 ⅛ | 32 ⅛ | 33 ⅛ | 34 ⅛ | 35 ⅛ | 36 ⅝ | 38 ⅛ | 40 ⅛ | 42 ⅛ |
Hip | 38 ¼ | 39 ¼ | 40 ¼ | 41 ¼ | 42 ¼ | 43 ¾ | 45 ¼ | 47 ¼ | 49 ¼ |
Back Length - View A | 20 ¼ | 20 ½ | 20 ¾ | 21 | 21 ¼ | 21 ½ | 21 ⅝ | 21 ⅞ | 22 ⅛ |
Back Length - View B | 15 ¼ | 15 ½ | 15 ¾ | 16 | 16 ¼ | 16 ½ | 16 ⅝ | 16 ⅞ | 17 ⅛ |
Bicep | 12 ⅛ | 12 ¾ | 13 ¼ | 13 ¾ | 14 ¼ | 14 ⅞ | 15 ⅝ | 16 ½ | 17 ½ |
Body Measurements (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 76 | 79 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
Full Bust, C/D Cup | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 |
Full Bust, E/F Cup | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 109 | 114 |
Full Bust, G/H Cup | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Bicep | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 36 |
Finished Garment Measurements (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 92 | 95 | 97 | 100 | 102 | 106 | 110 | 115 | 120 |
Full Bust: E/F cup | 95 | 97 | 100 | 102 | 105 | 109 | 112 | 117 | 123 |
Full Bust: G/H cup | 97 | 100 | 102 | 105 | 107 | 111 | 115 | 120 | 125 |
Waist | 79 | 82 | 84 | 87 | 89 | 93 | 97 | 102 | 107 |
Hip | 97 | 100 | 102 | 105 | 107 | 111 | 115 | 120 | 125 |
Back Length - View A | 51 | 52 | 53 | 53 | 54 | 54 | 55 | 56 | 56 |
Back Length - View B | 39 | 39 | 40 | 41 | 41 | 42 | 42 | 43 | 44 |
Bicep | 31 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Fabric Requirements, sizes 0-16
MAIN FABRIC (yd) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45" wide - View A | 2 ½ | 2 ½ | 2 ½ | 2 ¾ | 2 ¾ | 2 ¾ | 3 | 3 | 3 |
45" wide - View B | 2 ¼ | 2 ¼ | 2 ¼ | 2 ½ | 2 ½ | 2 ½ | 2 ¾ | 2 ¾ | 2 ¾ |
55" wide - View A | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ¼ | 2 ¼ | 2 ¼ | 2 ⅜ | 2 ⅜ | 2 ⅜ |
55" wide - View B | 1 ¾ | 1 ¾ | 1 ¾ | 2 | 2 | 2 | 2 ¼ | 2 ¼ | 2 ¼ |
MAIN FABRIC (m) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
115 cm wide - View A | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.8 | 2.8 | 2.8 |
115 cm wide - View B | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 |
140 cm wide - View A | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 |
140 cm wide - View B | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 |
2.0 |
LINING (yd) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45" wide - View A | 1 ¾ | 1 ¾ | 1 ¾ | 2 | 2 | 2 | 2 ⅛ | 2 ⅛ | 2 ⅛ |
45" wide - View B | 1 ½ | 1 ½ | 1 ½ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅞ | 1 ⅞ | 1 ⅞ |
55" wide - View A | 1 ½ | 1 ½ | 1 ½ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅞ | 1 ⅞ | 1 ⅞ |
55" wide - View B | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
LINING (m) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45" wide - View A | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 |
45" wide - View B | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 |
55" wide - View A | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 |
55" wide - View B | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 |
Interfacing:
- View A: 1 ⅛ yd of 45" wide interfacing for all sizes (1 m of 115 cm wide)
- View B: 1 yd of 45" wide interfacing for all sizes (0.9 m of 115 cm wide)
Pocketing:
- View A: ⅜ yd of 45" wide pocketing fabric for all sizes (0.3 m of 115 cm wide)
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep - Standard | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Bicep - Full | 14 ⅜ | 15 ¼ | 16 ⅛ | 17 | 17 ⅞ | 18 ¾ | 19 ⅝ | 20 ½ | 21 ⅜ | 22 ¼ | 23 ⅛ |
Finished Garment Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust, C/D Cup | 43 ½ | 45 ½ | 47 ½ | 49 ½ | 51 ½ | 53 ½ | 55 ½ | 57 ½ | 59 ½ | 61 ½ | 63 ½ |
Full Bust, E/F Cup | 44 ½ | 46 ½ | 48 ½ | 50 ½ | 52 ½ | 54 ½ | 56 ½ | 58 ½ | 60 ½ | 62 ½ | 64 ½ |
Full Bust, G/H Cup | 45 ½ | 47 ½ | 49 ½ | 51 ½ | 53 ½ | 55 ½ | 57 ½ | 59 ½ | 61 ½ | 63 ½ | 65 ½ |
Waist | 38 ⅞ | 40 ⅞ | 42 ⅞ | 44 ⅞ | 46 ⅞ | 48 ⅞ | 50 ⅞ | 52 ⅞ | 54 ⅞ | 56 ⅞ | 58 ⅞ |
Hip | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ¾ | 57 ¾ | 59 ¾ | 61 ¾ | 63 ¾ | 65 ¾ |
Back length - View A | 22 | 22 ¼ | 22 ½ | 22 ¾ | 22 ⅞ | 23 ⅛ | 23 ⅜ | 23 ⅝ | 23 ¾ | 24 | 24 ¼ |
Back length - View B | 17 | 17 ¼ | 17 ½ | 17 ¾ | 17 ⅞ | 18 ⅛ | 18 ⅜ | 18 ⅝ | 18 ¾ | 19 | 19 ¼ |
Bicep - Standard | 15 ⅜ | 15 ⅞ | 16 ½ | 17 ⅛ | 17 ¾ | 18 ¼ | 18 ⅞ | 19 ½ | 20 | 20 ⅝ | 21 ¼ |
Bicep - Full | 17 ⅜ | 17 ⅞ | 18 ½ | 19 ⅛ | 19 ¾ | 20 ¼ | 20 ⅞ | 21 ½ | 22 | 22 ⅝ | 23 ¼ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep - Standard | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Bicep - Full | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 | 54 | 57 | 59 |
Finished Garment Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust, C/D Cup | 110 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 |
Full Bust, E/F Cup | 113 | 118 | 123 | 128 | 133 | 138 | 144 | 149 | 154 | 159 | 164 |
Full Bust, G/H Cup | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 | 166 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 150 |
Hip | 116 | 121 | 126 | 131 | 137 | 142 | 147 | 152 | 157 | 162 | 167 |
Back length - View A | 56 | 57 | 57 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 62 |
Back length - View B | 43 | 44 | 44 | 45 | 45 | 46 | 47 | 47 | 48 | 48 | 49 |
Bicep - Standard | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 52 | 54 |
Bicep - Full | 44 | 45 | 47 | 49 | 50 | 51 | 53 | 55 | 56 | 57 | 59 |
Fabric Requirements, sizes 12-32
MAIN FABRIC (yd) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45" wide, View A | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 4 | 4 | 4 | 4 |
45" wide, View B | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ |
55" wide, View A | 2 ½ | 2 ½ | 2 ½ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ |
55" wide, View B | 2 ½ | 2 ½ | 2 ½ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ |
MAIN FABRIC (m) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide, View A | 2.8 | 2.8 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 | 3.5 | 3.5 |
115 cm wide, View B | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 |
140 cm wide, View A | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 |
140 cm wide, View B | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 |
LINING (yd) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45" wide, View A | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ |
45" wide, View B | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ½ | 2 ½ | 2 ½ | 2 ½ |
55" wide, View A | 1 ¾ | 1 ¾ | 1 ¾ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ¼ | 2 ¼ | 2 ¼ | 2 ¼ |
55" wide, View B | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ |
LINING (m) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide, View A | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 2.5 |
115 cm wide, View B | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 |
140 cm wide, View A | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
140 cm wide, View B | 1.4 | 1.4 | 1.4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Interfacing:
- View A: 1 ¼ yd of 45" wide interfacing for all sizes (1.1 m of 115 cm wide)
- View B: 1 ⅛ yd of 45" wide interfacing for all sizes (1 m of 115 cm wide)
Pocketing:
- View A: ⅜ yd of 45" wide pocketing fabric for all sizes (0.3 m of 115 cm wide)
Care Instructions
Care Instructions
It is recommended that all of our fabric (except those that have specific care instructions noted in the product description ie. Wool) be washed in cool/cold water, no chlorine bleach or fabric softeners, phosphate free soap, tumble dry low with like colors or to maximize longevity, line dry.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
ALL SALES ARE FINAL - NO EXCEPTIONS!
PLEASE NOTE:
SHIPPING TRANSIT TIMES DO NOT INCLUDE ORDER PACKAGING AND PROCESSING - ORDERS TAKE 3-5 BUSINESS DAYS TO BE PROCESSED, BEFORE THEY ARE IN THE HANDS OF THE COURIER.
ALL FABRIC IS SOLD PER HALF METER OR PER HALF YARD INCREMENTS (see listing description for the detailed information) QTY 1 = 1/2 meter or 1/2 yard, QTY 2 = 1 meter or 1 yard ETC.*
When a free shipping promotion is active it will appear under shipping options at check out (subject to change at any time)
ANY TEXTILE STOCK SHORTAGES WILL BE AUTOMATICALLY REFUNDED
__________________
PDF sales are final sale & non-refundable.
Oversized packages: if you order is oversized / large some additional shipping charges may apply - your order wont be shipped until your additional shipping changes have been paid. Thanks!
__________________
We are online only - not open to the public!
We offer LOCAL PICKUP in Iroquois, ON - please use code "LOCALPICKUP" at checkout and we will arrange pick up as soon as your order is ready!
__________________
Please contact us at orders@simplififabric.com if you have any questions. We try to be a quick as possible in replying within a few hours during the work day. It might take a bit longer on weekends or the holidays.
For more detailed information click here
Share
Total des articles
Sous-total des produits